Circuit
Track and Layout
The London Scalextric Club circuit has been rebuilt and had many track and layout evolutions since 1977.
Scalextric Sport (2011 – 2025)
In 2011 the track was rebuilt in Scalextric Sport track and had 6 lanes ready for analogue racing. The circuit measured 33.35m (109ft) and was painted in grey polythene to create a smooth surface which protected the track whilst allowing grip from the urethane tyres to be laid down. Timing and lap counting was recorded at the start/finish line by a LED bridge and a computer program providing data for race control. Power was supplied at 13.8V to all sections of the track to ultimately ensure fast and competitive racing!
Carrera Evolution (2025 – present)
During the summer of 2025, the track was rebuilt in Carrera Evolution. Whilst the original boards, power ring and timing system were retained the track layout was adapted to accommodate the different radius curves. Furthermore, the analogue track reduced to 5 lanes and, whilst this was a consequence of board/footprint retention, it did mean that for the first time the club could race 1/24 cars (as well as the usual 1/32). The circuit currently measures 34m overall with the back straight 9m long.

Lap Records (2011 – 2025)
| Category | Time | Car | Make | Driver |
|---|---|---|---|---|
| GoodWood Green | 8.37 seconds | Lola T70 MkIII | Thunder Slot (SW) | I. McLaughlin |
| Group 5 & IMSA | 8.35 seconds | BMW M1 | Racer Sideways (IN) | A. Wilkinson |
| Sports Cars | 7.71 seconds | Mosler | NSR (AW) | A. Wilkinson |
| TransAm | 8.55 seconds | Chevrolet Camaro | Hornby / Slot.it Chassis (IN) | J. Seechi |
| Touring Cars | 8.68 seconds | Alfa Romeo 155 | Slot.it (IN) | D. Moore |
| Grand Prix | 7.73 seconds | Lotus E21 | All Slot (IN) | A. Wilkinson |
| Club Cars | 9.12 seconds | Mini Cooper | Custom (AW) | P. Myers |
| GT & Rally Cars | 7.97 seconds | Ferrari 458 | Black Arrow (AW) | A. Wilkinson |
| Classic & CanAm | 7.99 seconds | Lola T70 MkIII | Thunder Slot (SW) | A. Wilkinson |
| Group C | 8.51 seconds | Jaguar XJR-9 | Slot.it (IN) | D. Moore |
(AW) = Anglewinder (IN) = Inline (SW) = Sidewinder
Notable Laps
| Category | Time | Car | Make | Driver |
|---|---|---|---|---|
| Rally & Touring Cars (pre 2022) | 7.98 seconds | Alfa Romeo 155 | Slot.it (IN) | J. Secchi |
| Club Cars (pre 2022) | 9.31 seconds | Lotus Cortina | Custom (IN) | D. Moore |
| Thunder Sports | 7.46 seconds | Mercedes-AMG | NSR / BRM (AW) | M. Keown |
| Thunder Sports | 7.56 seconds | McLaren M8D | Slot.it / Dodo (SW) | S. Carter |
